Average Annual Temperature | 7.1°C |
Winter Average Temperature | -4.8°C |
Annual Precipitation | 66 cm * |
Precipitation (Snow) | 26.4 cm * |
Snow Covered Period | Nov 16 - Mar 24 (130 days) |
Winter Period | Nov 16 - Mar 24 |
Stand Basal Area | 39.3 m² ha¨¹ |
Stand Sapwood Volume | 242 m³ ha¨¹ |
Leaf Area Index (Ceptometer) | 5.91 |
Plot Size | 404 m² |
Landform | outwash |
Stand Age | 98 yrs |
Coarse Woody Debris Mass | 88.9 Kg ha¨¹ |
Trees/Ha | 642 |
Species Composition | 92% Douglas-fir, 8% Western Larch |
* Data from nearest weather station